Urkiolaenea tariffs
AMOUNT OF PEOPLE | TXOKO | APARTMENT | THE WHOLE HOUSE |
---|---|---|---|
1 | 40€ | 120€ | 240€ |
2 | 40€ | 120€ | 240€ |
3 | 60€ | 120€ | 240€ |
4 | 80€ | 120€ | 240€ |
5 | X | 140€ | 240€ |
6 | X | 160€ | 240€ |
7 | X | 180€ | 240€ |
8 | X | 180€ | 240€ |
9 | X | X | 240€ |
10 | X | X | 240€ |
11 | X | X | 250€ (*) |
12 | X | X | 260€ (*) |
13 | X | X | 270€ (*) |
14 | X | X | 280€ (*) |
(*) From 10 people extra beds will be placed (15€/extra bed)